Difference between revisions of "Poisson race distribution/CalcTable1"
From Maths
(Created page with "{| class="wikitable" border="1" style="min-width:20em;max-width:22em;" |- ! {{M|k}} ! {{M|X}} ! {{M|Y}} |- ! rowspan="5" | {{M|0}} | {{M|X\eq 0}} | {{M|Y\eq 0}} |- | {{M|X\eq...") |
(No difference)
|
Latest revision as of 00:31, 7 January 2018
k | X | Y |
---|---|---|
0 | X=0 | Y=0 |
X=1 | Y=1 | |
X=2 | Y=2 | |
⋮ | ⋮ | |
X=i | Y=i | |
1 | X=1 | Y=0 |
X=2 | Y=1 | |
X=3 | Y=2 | |
⋮ | ⋮ | |
X=i+1 | Y=i | |
2 | X=2 | Y=0 |
X=3 | Y=1 | |
X=4 | Y=2 | |
⋮ | ⋮ | |
X=i+2 | Y=i | |
⋯ | ||
j | X=j | Y=0 |
X=j+1 | Y=1 | |
X=j+2 | Y=2 | |
⋮ | ⋮ | |
X=i+j | Y=i |
This shows why we sum over what we sum over!