Difference between revisions of "Probability space"
From Maths
m |
m |
||
Line 4: | Line 4: | ||
We call it a probability space if <math>\mu</math> is a '''Probability measure'''<ref>p22 - Measures, Integrals and Martingales - Rene L. Schilling</ref>, which means that <math>\mu(X)=1</math> | We call it a probability space if <math>\mu</math> is a '''Probability measure'''<ref>p22 - Measures, Integrals and Martingales - Rene L. Schilling</ref>, which means that <math>\mu(X)=1</math> | ||
+ | |||
+ | ==See also== | ||
+ | * [[Measure]] | ||
+ | * [[Measure Theory]] | ||
+ | |||
+ | ==References== | ||
{{Definition|Measure Theory}} | {{Definition|Measure Theory}} |
Revision as of 19:32, 18 March 2015
Definition
Given a measure space (X,A,μ)
We call it a probability space if μ is a Probability measure[1], which means that μ(X)=1
See also
References
- Jump up ↑ p22 - Measures, Integrals and Martingales - Rene L. Schilling